The opening ceremony of the 2012 Summer Olympics in London is set to begin on Friday, July 27 at 9.00 pm local time (BCT/UTC+1).
The following is a list of flag bearer of each country (including flag bearer’s name, and the flag bearer’s sport). The list is sorted by the order in which each nation appears in the parade of nations.
During the Parade of Nations which takes place during the opening ceremony of Olympic Games, athletes from each country participating in the Olympics will parade in the Olympic Stadium, preceded by their flag.
List of Flag Bearers for 2012 London Olympics of Different Countries :
| Order | Country | Flag bearer | Sport |
|---|---|---|---|
| 1 | Alexandros Nikolaidis | Taekwondo | |
| 2 | |||
| 3 | Romela Begaj | Weightlifting | |
| 4 | Abdelhafid Benchabla | Boxing | |
| 5 | |||
| 6 | |||
| 7 | Antonia Moreira | Judo | |
| 8 | |||
| 9 | Luciana Aymar | Field hockey | |
| 10 | |||
| 11 | |||
| 12 | Lauren Jackson | Basketball | |
| 13 | Markus Rogan | Swimming | |
| 14 | Elnur Mammadli | Judo | |
| 15 | |||
| 16 | Azza Al Qasmi | Shooting | |
| 17 | Mahfizur Rahman Sagor | Swimming | |
| 18 | |||
| 19 | Max Mirnyi | Tennis | |
| 20 | Tia Hellebaut | Athletics | |
| 21 | |||
| 22 | |||
| 23 | Zander Kirkland | Sailing | |
| 24 | |||
| 25 | Claudia Balderrama | Athletics | |
| 26 | Amel Mekić | Judo | |
| 27 | |||
| 28 | Rodrigo Pessoa | Equestrian | |
| 29 | Tahesia Harrigan | Athletics | |
| 30 | Maziah Mahusin | Athletics | |
| 31 | Yordan Yovchev | Gymnastics | |
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | Annabelle Ali | Wrestling | |
| 36 | Simon Whitfield | Triathlon | |
| 37 | |||
| 38 | Brett Fraser | Swimming | |
| 39 | |||
| 40 | |||
| 41 | Denisse van Lamoen | Archery | |
| 42 | Yi Jianlian | Basketball | |
| 43 | Mariana Pajón | Cycling | |
| 44 | |||
| 45 | |||
| 46 | Helema Williams | Sailing | |
| 47 | Gabriela Traña | Athletics | |
| 48 | Murielle Ahouré | Athletics | |
| 49 | Venio Losert | Handball | |
| 50 | Mijaín López | Wrestling | |
| 51 | Marcos Baghdatis | Tennis | |
| 52 | Petr Koukal | Badminton | |
| 53 | |||
| 54 | Ilunga Mande Zatara | Athletics | |
| 55 | Kim Wraae Knudsen | Canoeing | |
| 56 | |||
| 57 | |||
| 58 | Gabriel Mercedes | Taekwondo | |
| 59 | César de Cesare | Canoeing | |
| 60 | Hesham Mesbah | Judo | |
| 61 | Evelyn García | Cycling | |
| 62 | |||
| 63 | |||
| 64 | Aleksander Tammert | Athletics | |
| 65 | |||
| 66 | Josateki Naulu | Judo | |
| 67 | Hanna-Maria Seppälä | Swimming | |
| 68 | Marko Blaževski | Swimming | |
| 69 | Laura Flessel-Colovic | Fencing | |
| 70 | Ruddy Zang Milama | Athletics | |
| 71 | |||
| 72 | Nino Salukvadze | Shooting | |
| 73 | Natascha Keller | Field hockey | |
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | Juan Ignacio Maegli | Sailing | |
| 78 | |||
| 79 | |||
| 80 | Winston George | Athletics | |
| 81 | |||
| 82 | Ronald Bennett | Athletics | |
| 83 | Lee Wai Sze | Cycling | |
| 84 | Peter Biros | Water polo | |
| 85 | Ásdís Hjálmsdóttir | Athletics | |
| 86 | Sushil Kumar | Wrestling | |
| 87 | I Gede Siman Sudartawa | Swimming | |
| 88 | Ali Mazaheri | Boxing | |
| 89 | |||
| 90 | Katie Taylor | Boxing | |
| 91 | Shahar Zubari | Sailing | |
| 92 | Valentina Vezzali | Fencing | |
| 93 | Usain Bolt | Athletics | |
| 94 | Saori Yoshida | Wrestling | |
| 95 | |||
| 96 | Nurmakhan Tinaliyev | Wrestling | |
| 97 | David Rudisha | Athletics | |
| 98 | |||
| 99 | Yoon Kyung-Shin | Handball | |
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | Mārtiņš Pļaviņš | Beach volleyball | |
| 104 | |||
| 105 | |||
| 106 | Phobay Kutu-Akoi | Athletics | |
| 107 | |||
| 108 | Stephanie Vogt | Tennis | |
| 109 | Virgilijus Alekna | Athletics | |
| 110 | Marie Muller | Judo | |
| 111 | |||
| 112 | |||
| 113 | Pandelela Rinong | Diving | |
| 114 | |||
| 115 | Rahamatou Drame | Athletics | |
| 116 | William Chetcuti | Shooting | |
| 117 | |||
| 118 | |||
| 119 | Natacha Rigobert | Beach volleyball | |
| 120 | María Espinoza | Taekwondo | |
| 121 | |||
| 122 | Cristina Iovu | Weightlifting | |
| 123 | Angelique Trinquier | Swimming | |
| 124 | Ser-Od Bat-Ochir | Athletics | |
| 125 | Srđan Mrvaljević | Judo | |
| 126 | Wiam Dislam | Taekwondo | |
| 127 | Kurt Couto | Athletics | |
| 128 | |||
| 129 | Gaby Ahrens | Shooting | |
| 130 | |||
| 131 | Prasiddha Jung Shah[84] | Swimming | |
| 132 | Dorian van Rijsselberghe | Sailing | |
| 133 | Nick Willis | Athletics | |
| 134 | Michelle Richardson | Chef de Mission | |
| 135 | |||
| 136 | Mariam Usman | Weightlifting | |
| 137 | Mira Verås Larsen | Canoeing | |
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | Irving Saladino | Athletics | |
| 143 | |||
| 144 | Benjamin Hockin | Swimming | |
| 145 | Gladys Tejeda | Athletics | |
| 146 | Hidilyn Diaz | Weightlifting | |
| 147 | Agnieszka Radwańska | Tennis | |
| 148 | Telma Monteiro | Judo | |
| 149 | Javier Culson | Athletics | |
| 150 | Bahiya Al-Hamad | Shooting | |
| 151 | Horia Tecău | Tennis | |
| 152 | Maria Sharapova | Tennis | |
| 153 | Adrien Niyonshuti | Cycling | |
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | Hortense Diédhiou | Judo | |
| 162 | Novak Djokovic | Tennis | |
| 163 | Dominic Dugasse | Judo | |
| 164 | |||
| 165 | Feng Tianwei | Table tennis | |
| 166 | Jozef Gönci | Shooting | |
| 167 | Peter Kauzer | Canoeing | |
| 168 | Jenlyn Wini | Weightlifting | |
| 169 | |||
| 170 | Caster Semenya | Athletics | |
| 171 | Pau Gasol | Basketball | |
| 172 | Niluka Karunaratne | Badminton | |
| 173 | |||
| 174 | Chinyere Pigot | Swimming | |
| 175 | |||
| 176 | Rolf-Göran Bengtsson | Equestrian | |
| 177 | Stanislas Wawrinka | Tennis | |
| 178 | Majed Aldin Ghazal | Athletics | |
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | Amini Fonua | Swimming | |
| 186 | |||
| 187 | Heykel Megannem | Handball | |
| 188 | Neslihan Demir Darnel | Volleyball | |
| 189 | |||
| 190 | |||
| 191 | Ganzi Mugula | Swimming | |
| 192 | Roman Gontiuk | Judo | |
| 193 | Saeed bin Maktoum bin Rashid Al Maktoum | Shooting | |
| 194 | Mariel Zagunis | Fencing | |
| 195 | Rodolfo Collazo | Rowing | |
| 196 | Elshod Rasulov | Boxing | |
| 197 | Anolyn Lulu | Table tennis | |
| 198 | Fabiola Ramos | Table tennis | |
| 199 | Nguyễn Tiến Nhật | Fencing | |
| 200 | Tabarie Henry | Athletics | |
| 201 | |||
| 202 | Prince Mumba | Athletics | |
| 203 | Kirsty Coventry | Swimming | |
| 204 | |||
| 205 | Chris Hoy | Cycling |
gg
Incoming Search Terms:
- iraq flag bearer 2012
- san marino flag bearer
- iraq flag bearer
- iraq flag bearer olympics
- san marino flag bearer 2012
- iraq flag bearer london 2012
- iraq flag bearer olympics 2012
- iraq flag bearer 2012 olympics

